Volvo XC90 3.2 R-Design Premier Plus For Sale

Filter Results
New/Used
Year
Price
Mileage
Trim
Drivetrain
Fuel Type
Exterior Color
Interior Color
Features
Photos
1 cars
Sort by
See all deals for a Volvo XC90 near me.
Please enter your ZIP code:
2013 Volvo XC90 3.2 R-Design Premier Plus
2013 Volvo XC90 3.2 R-Design Premier Plus
Gray, Black, 3.2L Inline-6 Gas (240hp), Automatic, AWD
  • Exterior Color:
    Gray
  • Interior Color:
    Black
  • Engine:
    3.2L Inline-6 Gas (240hp)
  • Transmission:
    Automatic
  • Drivetrain:
    AWD
$12,999
118,140 miles
Fair Deal
Average price
Global Auto Import
586 West End Avenue, Gainesville, GA
Get New Cars In Your Email As They Appear On Sale
Any Time Easy Unsubscribe
Volvo XC90 By Trim
Trim Name Deals Starting Price Average Price
Used Volvo XC90 B5 Core 15 $61,188 $61,188
Used Volvo XC90 B5 Plus 4
Used Volvo XC90 B6 Core 2
Used Volvo XC90 B6 Ultimate 1
Used Volvo XC90 T5 R-Design 15 $25,995 $33,818
Used Volvo XC90 T5 Inscription 1 $27,988 $27,988
Used Volvo XC90 T5 Momentum 23 $15,995 $28,967
Used Volvo XC90 T6 First Edition 4 $30,800 $33,722
Used Volvo XC90 T6 Inscription 80 $19,999 $28,433
Used Volvo XC90 T6 Momentum 187 $17,800 $26,376
Used Volvo XC90 T6 R-Design 41 $23,995 $30,320
Used Volvo XC90 3.2 Platinum 1 $14,700 $14,700
Used Volvo XC90 3.2 Premier Plus 1 $6,900 $6,900
Used Volvo XC90 3.2 R-Design 1 $7,995 $7,995
Used Volvo XC90 V8 R-Design 2 $7,000 $12,497
Used Volvo XC90 3.2 57 $3,499 $6,671
Used Volvo XC90 V8 3 $8,588 $9,980
Used Volvo XC90 V8 Sport 2 $9,991 $10,493
Used Volvo XC90 2.5T 35 $1,500 $6,252
Used Volvo XC90 V8 Ocean Race Edition 1 $4,999 $4,999
Used Volvo XC90 T6 16 $2,975 $5,517
Back
To Top