Carrying over the same suave styling from the previous model year, the Q5 maintains its prominent grille, angular headlights, and color-keyed exterior mirrors to present a stylish, contemporary overall package. However, it rolls in on new wheel choices - 18-inch designs on the entry-level model, and partly-polished 19-inch wheels for the upper trims. LED daytime running lights are standard on all models, with full LED headlights and a sunroof included from the mid-range model upwards. The Titanium package increases the wheel sizes by an inch on each respective trim in a Titanium-exclusive design while equipping the exterior with Titanium Black exterior trim and a standard panoramic sunroof.
With one of the shorter wheelbases in the segment, the Q5's 111 inches adds to its agility, although the 4,057 lbs of curb weight it has to lug around offsets this somewhat. An overall length of 183.6 inches and a height of 65.3 inches put the Q5 generally on par with its core rivals, albeit fractionally shorter than the X3. With a ground clearance of 8.2 inches, the Q5 offers better off-roading potential than most, though, with only the Volvo XC 60 besting it at 8.5 inches. Comparatively, the Merc GLC sits only five inches off the tarmac, although it weighs in at almost two hundred pounds less.
Audi Q5 Trims | Premium 45 TFSI quattro | Prestige 45 TFSI quattro | Premium Plus 45 TFSI quattro | Titanium Premium 45 TFSI quattro | Titanium Premium Plus 45 TFSI quattro | Titanium Prestige 45 TFSI quattro | Prestige 55 TFSI quattro e Plug-in hybrid | Premium Plus 55 TFSI quattro e Plug-in hybrid | Premium 55 TFSI quattro e Plug-in hybrid |
---|---|---|---|---|---|---|---|---|---|
Max Width | 74.5 in. | 74.5 in. | 74.5 in. | 74.5 in. | 74.5 in. | 74.5 in. | 74.5 in. | 74.5 in. | 74.5 in. |
Length | 183.6 in. | 183.6 in. | 183.6 in. | 183.6 in. | 183.6 in. | 183.6 in. | 183.6 in. | 183.6 in. | 183.6 in. |
Height | 65.3 in. | 65.3 in. | 65.3 in. | 65.3 in. | 65.3 in. | 65.3 in. | 65.3 in. | 65.3 in. | 65.3 in. |
Wheelbase | 111 in. | 111 in. | 111 in. | 111 in. | 111 in. | 111 in. | 111 in. | 111 in. | 111 in. |
Audi Q5 Trims | Curb Weight |
---|---|
Premium 45 TFSI quattro | 4,045 lbs. |
Prestige 45 TFSI quattro | 4,045 lbs. |
Premium Plus 45 TFSI quattro | 4,045 lbs. |
Titanium Premium 45 TFSI quattro | 4,045 lbs. |
Titanium Premium Plus 45 TFSI quattro | 4,045 lbs. |
Titanium Prestige 45 TFSI quattro | 4,045 lbs. |
Prestige 55 TFSI quattro e Plug-in hybrid | 4,685 lbs. |
Premium Plus 55 TFSI quattro e Plug-in hybrid | 4,685 lbs. |
Premium 55 TFSI quattro e Plug-in hybrid | 4,685 lbs. |
Front Tire | P255/45HR20 |
Rear Tire | P255/45HR20 |
Spare Tire | Compact |
Wheels Type | Aluminum Wheels |
Front Wheel Size | 20" x 8" |
Rear Wheel Size | 20" x 8" |
No changes in exterior colors for 2020 mean the eleven-hue palette carries over as is, with Brilliant Black and Ibis White as starting points without cost implications. Metallic colors include Florett Silver, Glacier White, Manhattan Gray, and Monsoon Gray carry a surcharge. Similarly, more vibrant color options like Azores Green, Matador Red, Navarra Blue, Moonlight Blue, and the deep Mythos Black come at the same cost as well.