The latest Audi Q5 is a handsome SUV, but it does look better with bigger wheels than the base car's 18-inch alloys. It has lost last year's vertical chrome strips in its grille and with the S line exterior package standard this year, the grille becomes a sportier honeycomb item. Both the front and rear headlights are LED units. The entry-level version comes with 18-inch alloy wheels, aluminum roof rails, a tailgate roof spoiler, and heated side mirrors. Further up in the range, a panoramic sunroof is fitted along with larger 19-inch bi-color alloy wheels. On the top trim, Matrix-design LED headlights with washers are equipped. For those who want something even sleeker, the Q5 Sportback is available, reviewed separately.
Almost identical in width to the BMW X3, the Audi Q5 is, however, more than an inch shorter than its rival. A glance at the spec sheet reveals Q5 dimensions of 184.3 inches in length, 65.5 inches in height, and a 111-inch wheelbase. The width works out to 84.2 inches with the mirrors included and 74.5 inches without the mirrors. For the PHEV variant, the height differs slightly at 65.3 inches. At 4,079 pounds, the base Audi Q5 is almost 150 lbs heavier than the base X3, a variance that is partially attributed to that X3's lighter RWD layout. The Q5 PHEV weighs in at 4,619 lbs.
Audi Q5 Trims | Premium 40 TFSI quattro | Prestige 40 TFSI quattro | Premium Plus 40 TFSI quattro | S line Premium 45 TFSI quattro | S line Prestige 45 TFSI quattro | S line Premium Plus 45 TFSI quattro | S line Premium 55 TFSI quattro e Plug-in hybrid | S line Prestige 55 TFSI quattro e Plug-in hybrid | S line Premium Plus 55 TFSI quattro e Plug-in hybrid |
---|---|---|---|---|---|---|---|---|---|
Max Width | 74.5 in. | 74.5 in. | 74.5 in. | 74.5 in. | 74.5 in. | 74.5 in. | 74.5 in. | 74.5 in. | 74.5 in. |
Length | 184.3 in. | 184.3 in. | 184.3 in. | 184.3 in. | 184.3 in. | 184.3 in. | 184.3 in. | 184.3 in. | 184.3 in. |
Height | 65.5 in. | 65.5 in. | 65.5 in. | 65.5 in. | 65.5 in. | 65.5 in. | 65.5 in. | 65.5 in. | 65.5 in. |
Wheelbase | 111 in. | 111 in. | 111 in. | 111 in. | 111 in. | 111 in. | 111 in. | 111 in. | 111 in. |
Audi Q5 Trims | Curb Weight |
---|---|
Premium 40 TFSI quattro | 4,101 lbs. |
Prestige 40 TFSI quattro | 4,101 lbs. |
Premium Plus 40 TFSI quattro | 4,101 lbs. |
S line Premium 45 TFSI quattro | 4,101 lbs. |
S line Prestige 45 TFSI quattro | 4,101 lbs. |
S line Premium Plus 45 TFSI quattro | 4,101 lbs. |
S line Premium 55 TFSI quattro e Plug-in hybrid | 4,652 lbs. |
S line Prestige 55 TFSI quattro e Plug-in hybrid | 4,652 lbs. |
S line Premium Plus 55 TFSI quattro e Plug-in hybrid | 4,652 lbs. |
Front Tire | P235/60HR19 |
Rear Tire | P235/60HR19 |
Spare Tire | Compact |
Wheels Type | Aluminum Wheels |
Front Wheel Size | 19" x 8" |
Rear Wheel Size | 19" x 8" |
The Audi has quite a conservative color palette to start off with. For the non-PHEV models, there is a choice of seven shades but only one - Ibis White - comes at no charge. Following these are six metallics that will each add $595 to the bill: Florett Silver, Glacier White, Mythos Black, Navarra Blue, District Green, and Daytona Gray pearl, the last two new for 2022. Last year's Brilliant Black and Manhattan Gray disappear from this year's palette.