2024 Cadillac Escalade Interior and Cargo

10.0
Cadillac Escalade Interior & Cargo Rating

2024 Cadillac Escalade Interior Dimensions:

Cadillac Escalade TrimsLuxuryLuxuryPremium LuxurySportPremium LuxurySportPremium Luxury PlatinumSport PlatinumPremium Luxury PlatinumSport Platinum
Seating7777777777
Headroom Front Seat42.3 in.42.3 in.42.3 in.42.3 in.42.3 in.42.3 in.42.3 in.42.3 in.42.3 in.42.3 in.
Headroom Back Seat38.9 in.38.9 in.38.9 in.38.9 in.38.9 in.38.9 in.38.9 in.38.9 in.38.9 in.38.9 in.
Legroom Front Seat44.5 in.44.5 in.44.5 in.44.5 in.44.5 in.44.5 in.44.5 in.44.5 in.44.5 in.44.5 in.
Legroom Back Seat41.7 in.41.7 in.41.7 in.41.7 in.41.7 in.41.7 in.41.7 in.41.7 in.41.7 in.41.7 in.
Shoulder Room Front65.5 in.65.5 in.65.5 in.65.5 in.65.5 in.65.5 in.65.5 in.65.5 in.65.5 in.65.5 in.
Shoulder Room Rear64.6 in.64.6 in.64.6 in.64.6 in.64.6 in.64.6 in.64.6 in.64.6 in.64.6 in.64.6 in.
Hip Room, Front61.7 in.61.7 in.61.7 in.61.7 in.61.7 in.61.7 in.61.7 in.61.7 in.61.7 in.61.7 in.
Hip Room, Rear61.2 in.61.2 in.61.2 in.61.2 in.61.2 in.61.2 in.61.2 in.61.2 in.61.2 in.61.2 in.

Check other Cadillac Escalade Styles

Back
To Top