Pickups are still the most popular types of vehicles in the USA, and Ford trucks remain the top sellers among its competitors. From the basic Ford utility truck to the heavy-duty hauler, each pickup has something unique to offer.
This is a list of all the Ford truck models on sale in the US and their prices:
Model | Power | Engine | Base Price |
---|---|---|---|
Ford Maverick | 250 hp | 2.0L Turbo Inline-4 Gas | $22,595 |
Ford Explorer Sport Trac | 210 hp | 4.0L V6 Gas | $29,280 |
Ford F-150 | 290 hp | 3.3L V6 Flex-fuel (FFV) | $34,585 |
Ford F-250 Super Duty | 385 hp | 6.2L V8 Flex-fuel (FFV) | $40,445 |
Ford F-350 Super Duty | 385 hp | 6.2L V8 Flex-fuel (FFV) | $41,960 |
Ford F-450 Super Duty | 475 hp | 6.7L Turbo V8 Diesel | $56,625 |
Ford Ranger | 270 hp | 2.3L Turbo Inline-4 Gas | $27,400 |
Ford Maverick Lightning | TBC | TBC | TBC |
Ford F-150 Lightning | 426 hp | Electric | $59,974 |
Ford F-150 Raptor | 450 hp | 3.5L Twin-Turbo V6 Gas | $65,375 |
Considering how popular the segment is, there are loads of trucks to choose from, so what makes Ford pickups better or worse than all the alternatives?