With so many engines and truck size options on offer, performance will vary greatly. In base form, the Sierra 1500 is equipped with a 2.7-liter four-cylinder that produces 310 hp. An eight-speed transmission sends power to the rear or all four wheels. After that, there's a turbo diesel and two V8 engines on offer. Performance from both V8 engines is impressive, and the 6.2-liter engine reigns supreme in terms of overall performance and power on offer. The AT4X, for example, can tow up to 8,900 lbs and has a payload capacity of 1,420 pounds when equipped with the 6.2-liter engine.
There are four engine options and two transmissions to choose from for the 2023 model year. The range starts off with a 2.7-liter turbocharged four-cylinder producing 310 hp and 430 lb-ft of torque. This seriously punchy four-cylinder offers impressive torque, which comes in much earlier than on the non-turbo engines in the lineup. Power here is sent to the wheels via an eight-speed automatic transmission. The 3.0-liter Duramax turbodiesel engine delivers 305 hp and 495 lb-ft of torque. This engine is perfect for towing while maintaining decent fuel economy. The base of the V8 range is the 5.3-liter Ecotec V8 that produces 355 hp and 383 lb-ft of torque. This is a reliable choice that offers enough power for basically every task. Finally, we get to the big daddy; the 6.2-liter V8 engine. This powerplant has 420 hp, 460 lb-ft of torque, and is paired with a ten-speed automatic transmission. This engine delivers perfectly linear power, and there's always enough torque to get you where you need to be, even with a load in tow. The engine lineup for 2023 is excellent. We'd recommend sticking with one of the V8s, as they offer a good balance of power and reliability.
GMC Sierra 1500 Trims | GMC Sierra 1500 Engines | GMC Sierra 1500 Horsepower | GMC Sierra 1500 Transmissions | GMC Sierra 1500 Drivetrains | GMC Sierra 1500 MPG/MPGE |
---|---|---|---|---|---|
Pro | 2.7L Turbo Inline-4 Gas 5.3L EcoTec3 V8 | 310 hp @ 5600 rpm | 10-Speed Automatic 8-Speed Automatic | 4X4 RWD | 19 MPG 20 MPG |
SLE | 2.7L Turbo Inline-4 Gas 3.0L Turbo Diesel 5.3L EcoTec3 V8 | 310 hp @ 5600 rpm | 10-Speed Automatic 8-Speed Automatic | 4X4 RWD | 19 MPG 20 MPG |
Elevation | 2.7L Turbo Inline-4 Gas 3.0L Turbo Diesel 5.3L EcoTec3 V8 | 310 hp @ 5600 rpm | 10-Speed Automatic 8-Speed Automatic | 4X4 RWD | 19 MPG 20 MPG |
SLT | 3.0L Turbo Diesel 5.3L V8 Gas 6.2L EcoTec3 V8 | 355 hp @ 5600 rpm | 10-Speed Automatic | 4X4 RWD | 17 MPG 18 MPG |
Denali | 3.0L Turbo Diesel 5.3L V8 Gas 6.2L EcoTec3 V8 | 355 hp @ 5600 rpm | 10-Speed Automatic | 4X4 RWD | 17 MPG 18 MPG |
AT4 | 3.0L Turbo Inline-6 Diesel 6.2L EcoTec3 V8 | 305 hp @ 3750 rpm | 10-Speed Automatic | 4X4 | 22 MPG |
AT4X | 6.2L V8 Gas | 420 hp @ 5600 rpm | 10-Speed Automatic | 4X4 | 15 MPG |
Denali Ultimate | 6.2L V8 Gas | 420 hp @ 5600 rpm | 10-Speed Automatic | 4X4 | 17 MPG |
The most efficient of the bunch is the RWD turbo diesel which, according to the EPA, will return excellent 24/29/26 mpg estimates on the city/highway/combined cycles. The AWD version will see those figures drop to 22/27/24 mpg. The 2.7-liter engine will manage a best of 19/22/20 mpg, and the 5.3-liter V8 comes in after it with 16/21/18 mpg. The 6.2-liter truck will manage a best of 15/19/17 mpg. Thirstiest of all is the ATX4 with the 6.2 V8 with 14/17/15 mpg. With a fuel capacity of 24 gallons, the Sierra 1500 can travel anything from 360 to 624 miles on a tank, depending on the powertrain and trim.
GMC Sierra 1500 Trims | Pro | SLE | Elevation | SLT | Denali | AT4 | AT4X | Denali Ultimate |
---|---|---|---|---|---|---|---|---|
GMC Sierra 1500 Fuel Economy (Cty/Hwy) | 18/20 | 18/20 | 18/20 | 16/20 | 16/20 | 21/23 | 14/17 | 15/19 |
GMC Sierra 1500 Trims | Pro | SLE | Elevation | SLT | Denali | AT4 | AT4X | Denali Ultimate |
---|---|---|---|---|---|---|---|---|
GMC Sierra 1500 Maximum Trailering Capacity | 8,800 lbs. 9,100 lbs. 9,400 lbs. 9,700 lbs. 9,900 lbs. | 12,900 lbs. 13,000 lbs. 13,100 lbs. 13,200 lbs. | 12,900 lbs. 13,000 lbs. 13,100 lbs. 13,200 lbs. 8,900 lbs. | 13,000 lbs. 13,100 lbs. | 9,000 lbs. 9,200 lbs. 9,400 lbs. | 8,900 lbs. 9,000 lbs. | 8,700 lbs. | 8,900 lbs. |
Engine | 2.7L Turbo Inline-4 Gas 5.3L EcoTec3 V8 | 2.7L Turbo Inline-4 Gas 3.0L Turbo Diesel 5.3L EcoTec3 V8 | 2.7L Turbo Inline-4 Gas 3.0L Turbo Diesel 5.3L EcoTec3 V8 | 3.0L Turbo Diesel 5.3L V8 Gas 6.2L EcoTec3 V8 | 3.0L Turbo Diesel 5.3L V8 Gas 6.2L EcoTec3 V8 | 3.0L Turbo Inline-6 Diesel 6.2L EcoTec3 V8 | 6.2L V8 Gas | 6.2L V8 Gas |
Transmission | 10-Speed Automatic 8-Speed Automatic | 10-Speed Automatic 8-Speed Automatic | 10-Speed Automatic 8-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic |
The 2WD turbodiesel trim is the most efficient, with an EPA-rated 24/29/26 mpg on the city/highway/combined cycles.
Regular gas is fine for the 2.7-liter four-cylinder and 5.3-liter V8 engines, but premium fuel is required for the 6.2-liter V8 engine. The 5.3-liter trucks can run on E85.