The standard engine and gearbox configuration is a 3.6-liter V6 mated to a six-speed manual gearbox. It's a good combination as the naturally aspirated V6 chucks out 285 horsepower and 260 lb-ft of torque. The 2.0-liter turbocharged four-pot produces 270 hp and 295 lb-ft, and the addition of the hybrid components in the 4xe increases the power output to 375 hp and 470 lb-ft, but can only be specced as a Willys, Sahara, Rubicon, or High Altitude.
The 3.0-liter V6 diesel engine provides the most low-down torque. It only gives you 260 hp to play with, but the 442 lb-ft of shove is mighty. Only the 3.6 V6 can be mated to a six-speed manual, with an eight-speed automatic transmission being optional. On the rest, the eight-speed automatic transmission is standard fitment.
Jeep does not provide acceleration or top speed figures, but every model can sprint to 60 mph in around six or seven seconds. There isn't a single model that feels overtly slouchy. The top speed depends on how brave you are. The Wrangler can theoretically do 100 mph. Would we ever do it? Nope. Keep it at 80 mph max, and you'll be good.
All Wrangler models come with a tow rating of 3,500 pounds.
All Wranglers are equipped with a 4WD system. At the bottom end, it's a basic part-time system, but top-end models get the more advanced full-time system.
The Wrangler is one of the few cars still sold with an old-school manual transmission as standard. It can only be mated with the 3.6-liter V6 engine. An eight-speed automatic is also available, but hardcore off-roaders tend to enjoy the additional challenge presented by a manual gearbox. It also gives you more control over the gears, especially when it comes to using engine compression on descents.
The rest of the engine range is mated to the automatic transmission by default. It's a perfectly capable and robust gearbox, offering more than enough ratios for both brisk acceleration and reasonable fuel consumption.
When the 2.0-liter turbocharged four-pot was introduced, Jeep loyalists were skeptical. It has proved itself to be a worthy engine, even though it can't match the V6's power output. The tiny turbo four only produces 270 hp, but the 295 lb-ft of torque is available from just 3,000 rpm. Low-down torque is what you want in a big barge like this.
The 4xe's powertrain is even better. While the gains in fuel consumption are arguably negligible, you can't argue with the 375 hp and 470 lb-ft.
The 3.0-liter V6 EcoDiesel sounds a bit rough, but it is a sturdy powerplant. It has the least power out of all the engines, only producing 260 hp. But the 442 lb-ft of torque is available from just over idle speeds, which makes it perfect for towing. Sadly, this engine will be discontinued after 2023.
Jeep Wrangler Unlimited Trims | Jeep Wrangler Unlimited Engines | Jeep Wrangler Unlimited Horsepower | Jeep Wrangler Unlimited Transmissions | Jeep Wrangler Unlimited Drivetrains | Jeep Wrangler Unlimited MPG/MPGE |
---|---|---|---|---|---|
Sport | 3.0L Turbo Diesel 3.6L V6 Gas | 285 hp @ 6400 rpm | 6-Speed Manual 8-Speed Automatic | 4X4 | 19 MPG |
Willys Sport | 3.0L Turbo Diesel 3.6L V6 Gas | 285 hp @ 6400 rpm | 6-Speed Manual 8-Speed Automatic | 4X4 | 19 MPG |
Willys | 3.0L Turbo Diesel 3.6L V6 Gas | 285 hp @ 6400 rpm | 6-Speed Manual 8-Speed Automatic | 4X4 | 19 MPG |
Sport Altitude | 3.0L Turbo Diesel 3.6L V6 Gas | 285 hp @ 6400 rpm | 6-Speed Manual 8-Speed Automatic | 4X4 | 19 MPG |
Sport S | 3.0L Turbo Diesel 3.6L V6 Gas | 285 hp @ 6400 rpm | 6-Speed Manual 8-Speed Automatic | 4X4 | 19 MPG |
Freedom | 3.0L Turbo Diesel 3.6L V6 Gas | 285 hp @ 6400 rpm | 6-Speed Manual 8-Speed Automatic | 4X4 | 19 MPG |
High Tide | 3.6L V6 Gas | 285 hp @ 6400 rpm | 8-Speed Automatic | 4X4 | 21 MPG |
High Altitude | 2.0L Turbo Inline-4 Gas 3.0L Turbo Diesel | 270 hp @ 5250 rpm | 8-Speed Automatic | 4X4 | 22 MPG |
Sahara Altitude | 2.0L Turbo Inline-4 Gas 3.0L Turbo Diesel | 270 hp @ 5250 rpm | 8-Speed Automatic | 4X4 | 22 MPG |
Sahara | 2.0L Turbo Inline-4 Gas 3.0L Turbo Diesel | 270 hp @ 5250 rpm | 8-Speed Automatic | 4X4 | 22 MPG |
Sport RHD | 2.0L Turbo Inline-4 Gas | 270 hp @ 5250 rpm | 8-Speed Automatic | 4X4 | 22 MPG |
Rubicon Farout | 3.0L Turbo Diesel 3.0L Turbo V6 Diesel | 260 hp @ 3600 rpm | 8-Speed Automatic | 4X4 | 23 MPG |
Rubicon | 3.0L Turbo Diesel 3.6L V6 Gas | 285 hp @ 6400 rpm | 6-Speed Manual 8-Speed Automatic | 4X4 | 19 MPG |
The 3.6-liter V6 with the standard six-speed manual gearbox is the least frugal model in this review. According to the EPA, it will consume gas at a rate of 17/23/19 mpg city/highway/combined. The V6, when combined with an eight-speed automatic, consumes 18/23/20 mpg.
Even the small-capacity turbo engine struggles to post impressive fuel consumption figures. The EPA suggests it will chug through a tank at 21/24/22 mpg. The diesel is the most frugal model, only consuming 22/29/25 mpg, although Rubicon models are heavier at 21/26/23 mpg.
The 4xe PHEV poses an interesting alternative. According to the EPA, it can go 22 miles on electricity alone. When the gas and electric motors work together, the EPA claims it will only consume 49 MPGe combined. Once the battery is drained, it drops down to 20 mpg, which makes it as efficient as the V6 with an automatic gearbox.
Thankfully, most Wranglers are equipped with a 21.5-gallon tank, which means a driving range of over 400 miles is easily achievable.
Jeep Wrangler Unlimited Trims | Sport | Willys Sport | Willys | Sport Altitude | Sport S | Freedom | High Tide | High Altitude | Sahara Altitude | Sahara | Sport RHD | Rubicon Farout | Rubicon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeep Wrangler Unlimited Fuel Economy (Cty/Hwy) | 17/23 | 17/23 | 17/23 | 17/23 | 17/23 | 17/23 | 19/24 | 21/24 | 21/24 | 21/24 | 21/24 | 21/26 | 17/23 |
Jeep Wrangler Unlimited Trims | Sport | Willys Sport | Willys | Sport Altitude | Sport S | Freedom | High Tide | High Altitude | Sahara Altitude | Sahara | Sport RHD | Rubicon Farout | Rubicon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeep Wrangler Unlimited Maximum Trailering Capacity | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
Engine | 3.0L Turbo Diesel 3.6L V6 Gas | 3.0L Turbo Diesel 3.6L V6 Gas | 3.0L Turbo Diesel 3.6L V6 Gas | 3.0L Turbo Diesel 3.6L V6 Gas | 3.0L Turbo Diesel 3.6L V6 Gas | 3.0L Turbo Diesel 3.6L V6 Gas | 3.6L V6 Gas | 2.0L Turbo Inline-4 Gas 3.0L Turbo Diesel | 2.0L Turbo Inline-4 Gas 3.0L Turbo Diesel | 2.0L Turbo Inline-4 Gas 3.0L Turbo Diesel | 2.0L Turbo Inline-4 Gas | 3.0L Turbo Diesel 3.0L Turbo V6 Diesel | 3.0L Turbo Diesel 3.6L V6 Gas |
Transmission | 6-Speed Manual 8-Speed Automatic | 6-Speed Manual 8-Speed Automatic | 6-Speed Manual 8-Speed Automatic | 6-Speed Manual 8-Speed Automatic | 6-Speed Manual 8-Speed Automatic | 6-Speed Manual 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 6-Speed Manual 8-Speed Automatic |
It depends on where you live and what your daily mileage is. If you do less than 20 miles per day, the PHEV would be the best bet. If you do more than that, the diesel is the obvious choice. You do have to pay $4,000 extra for the diesel powertrain.
All of the available engines do a fantastic job off-road. We prefer the low-down grunt of the diesel engine.