The Lexus ES's exterior design nails the executive look. This car will perfectly blend into any airport hotel parking lot or office park, and if you're after something with a bit more attitude, the range of F Sport trims look more aggressive. All models feature standard Bi-LED headlights, LED taillamps, daytime running lamps, and a power moonroof. Luxury models and up get rain-sensing window wipers, and Ultra Luxury models also feature a power open/close trunk. F Sport models get unique F Sport styling, which includes a unique front bumper, a blacked-out grille, and a spoiler. All hybrid models, barring the F Sport, get a color-keyed rear spoiler.
The base model features 17-inch twin-V-spoke alloy wheels wrapped in all-season tires, while Luxury models sport 18-inch wheels. F Sport models get 19-inch alloys. Optional extras include premium triple-beam LED headlamps.
The 2023 Lexus ES's dimensions are more or less the same as that of its other midsize executive competitors. Total length for all models in the range is 195.9 inches, and width measures 73.4 inches. Height is 57.1 inches for AWD models, while the rest of the lineup stands 56.9 inches tall. All models ride on a 113-inch wheelbase.
The curb weight ranges from 3,690 pounds for FWD models to 3,780 for AWD models. Hybrid trims weigh 3,730 lbs.
Lexus ES Trims | ES 350 | ES 250 | ES 300h | ES 250 F SPORT Design | ES 350 F SPORT Design | ES 350 Luxury | ES 250 Luxury | ES 300h F SPORT Design | ES 350 F SPORT Handling | ES 300h Luxury | ES 300h F SPORT Handling | ES 350 Ultra Luxury | ES 250 Ultra Luxury | ES 300h Ultra Luxury |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Width | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. |
Length | 195.9 in. | 195.9 in. | 195.9 in. | 195.9 in. | 195.9 in. | 195.9 in. | 195.9 in. | 195.9 in. | 195.9 in. | 195.9 in. | 195.9 in. | 195.9 in. | 195.9 in. | 195.9 in. |
Height | 56.9 in. | 57.1 in. | 56.9 in. | 57.1 in. | 56.9 in. | 56.9 in. | 57.1 in. | 56.9 in. | 56.9 in. | 56.9 in. | 56.9 in. | 56.9 in. | 57.1 in. | 56.9 in. |
Wheelbase | 113 in. | 113 in. | 113 in. | 113 in. | 113 in. | 113 in. | 113 in. | 113 in. | 113 in. | 113 in. | 113 in. | 113 in. | 113 in. | 113 in. |
Lexus ES Trims | Curb Weight |
---|---|
ES 350 | 3,690 lbs. |
ES 250 | 3,780 lbs. |
ES 300h | 3,730 lbs. |
ES 250 F SPORT Design | 3,780 lbs. |
ES 350 F SPORT Design | 3,690 lbs. |
ES 350 Luxury | 3,690 lbs. |
ES 250 Luxury | 3,780 lbs. |
ES 300h F SPORT Design | 3,730 lbs. |
ES 350 F SPORT Handling | 3,690 lbs. |
ES 300h Luxury | 3,730 lbs. |
ES 300h F SPORT Handling | 3,730 lbs. |
ES 350 Ultra Luxury | 3,690 lbs. |
ES 250 Ultra Luxury | 3,780 lbs. |
ES 300h Ultra Luxury | 3,730 lbs. |
Front Tire | P215/55VR17 |
Rear Tire | P215/55VR17 |
Spare Tire | Compact |
Wheels Type | Aluminum Wheels |
Front Wheel Size | 17" x 7.5" |
Rear Wheel Size | 17" x 7.5" |
The ES's grown-up looks are further highlighted by a color palette that is best described as sophisticated. There are a couple of tasteful hues that are well-suited to the ES's executive profile. The range starts with Moonbeam Beige and is followed by Caviar, Obsidian, Matador Red Mica, Nightfall Mica, Sunlit Green, Eminent White Pearl, Iridium, and Cloudburst Grey. The latter three colors cost $500 extra. F Sport models lose out on some of these colors but do have access to Ultra White and Ultrasonic Blue Mica 2.0 at $500 and $595, respectively.
We think the F Sport trim in Ultrasonic Blue Mica 2.0 looks great, and on regular models, we're partial to the Nightfall Mica shade of blue.
All models come with a power moonroof, but an optional panoramic glass roof is available on select models.
Wheel sizes start at 17 inches on base models, 18-inch items on Luxury models, and 19-inch wheels on F Sport trims.