Most automakers have experimented with hybridization, and as the natural progression to full electrification, Volvo hybrid cars make excellent stepping stones. And the Swedish maker offers hybrid and plug-in hybrid options across sedan, SUV, or even wagon body styles. Regardless of what you choose, Volvo cars with electric assistance all come with the high safety standards and impeccable build quality we’ve become accustomed to from the automaker.
This is a list of the Volvo hybrid car models currently for sale in the USA:
Model | Power | Engine | Base Price |
---|---|---|---|
Volvo S60 | 247 hp | 2.0L Turbo Inline-4 Gas | $41,300 |
Volvo S90 Recharge | 400 hp | 2.0L Twincharged Inline-4 Plug-in Hybrid | $61,050 |
Volvo V60 Hybrid | 415 hp | 2.0L Twincharged Inline-4 Plug-in Hybrid | $67,300 |
Volvo XC60 Hybrid | 400 hp | 2.0L Twincharged Inline-4 Plug-in Hybrid | $53,950 |
Volvo XC90 Hybrid | 400 hp | 2.0L Twincharged Inline-4 Plug-in Hybrid | $67,000 |
Volvo S60 Recharge | 400 hp | 2.0L Twincharged Inline-4 Plug-in Hybrid | $47,650 |
Volvo S60 Hybrid | 400 hp | 2.0L Twincharged Inline-4 Plug-in Hybrid | $55,400 |
Volvo S90 Hybrid | 400 hp | 2.0L Twincharged Inline-4 Plug-in Hybrid | $63,200 |
Volvo V60 Recharge | 415 hp | 2.0L Twincharged Inline-4 Plug-in Hybrid | $67,300 |
Volvo XC60 Recharge | 400 hp | 2.0L Twincharged Inline-4 Plug-in Hybrid | $54,250 |
You can get a Volvo hybrid or PHEV in a variety of styles, making them some of the most popular hybrids in the US. It certainly doesn’t hurt that the brand has a prominent and respected position in the market. But that also means that Volvo hybrid cars are competing with the best of the best, so how do they stand out from these rivals?