2024 Volvo XC90 Interior and Cargo

10.0
Volvo XC90 Interior & Cargo Rating

2024 Volvo XC90 Interior Dimensions:

Volvo XC90 TrimsB5 Core Bright ThemeB5 Plus Bright ThemeB6 Core Bright ThemeB6 Plus Bright ThemeB6 Ultimate Bright Theme
Seating77766
Headroom Front Seat38.9 in.38.9 in.38.9 in.38.9 in.38.9 in.
Headroom Back Seat38.5 in.38.5 in.38.5 in.38.5 in.38.5 in.
Legroom Front Seat40.9 in.40.9 in.40.9 in.40.9 in.40.9 in.
Legroom Back Seat37 in.37 in.37 in.37 in.37 in.
Shoulder Room Front57.7 in.57.7 in.57.7 in.57.7 in.57.7 in.
Shoulder Room Rear56.6 in.56.6 in.56.6 in.56.6 in.56.6 in.
Hip Room, Front56 in.56 in.56 in.56 in.56 in.
Hip Room, Rear56.5 in.56.5 in.56.5 in.56.5 in.56.5 in.

2024 Volvo XC90 Trunk Size:

Volvo XC90 TrimsB5 Core Bright ThemeB5 Plus Bright ThemeB6 Core Bright ThemeB6 Plus Bright ThemeB6 Ultimate Bright Theme
Trunk Width (Wheelhousings)44.5 in.44.5 in.44.5 in.44.5 in.44.5 in.
Trunk Height (Area)35 in.35 in.35 in.35 in.35 in.

Check other Volvo XC90 Styles

Back
To Top